No. 24 DuPont Highlights
Complete list of Hendrick Motorsports wins and poles for No. 24 DuPont.
  Sprint Cup Victories
  Date Driver Track Sponsor Start
82   4/5/2009   Jeff Gordon   Texas   DuPont   2
81   10/13/2007   Jeff Gordon   Lowe's   DuPont   4
80   10/7/2007   Jeff Gordon   Talladega   DuPont   34
79   6/10/2007   Jeff Gordon   Pocono   DuPont   18
78   5/13/2007   Jeff Gordon   Darlington   DuPont   10
77   4/29/2007   Jeff Gordon   Talladega   DuPont   1
76   4/21/2007   Jeff Gordon   Phoenix   DuPont   1
75   7/9/2006   Jeff Gordon   Chicagoland   DuPont   13
74   6/25/2006   Jeff Gordon   Sonoma   DuPont   11
73   10/23/2005   Jeff Gordon   Martinsville   DuPont   15
72   5/1/2005   Jeff Gordon   Talladega   DuPont   2
71   4/10/2005   Jeff Gordon   Martinsville   DuPont   16
70   2/20/2005   Jeff Gordon   Daytona   DuPont   15
69   8/8/2004   Jeff Gordon   Indianapolis   DuPont   11
68   7/3/2004   Jeff Gordon   Daytona   DuPont   1
67   6/27/2004   Jeff Gordon   Sonoma   DuPont   1
66   5/2/2004   Jeff Gordon   California   DuPont   16
65   4/25/2004   Jeff Gordon   Talladega   DuPont   11
64   10/27/2003   Jeff Gordon   Atlanta   DuPont   19
63   10/19/2003   Jeff Gordon   Martinsville   DuPont   1
62   4/13/2003   Jeff Gordon   Martinsville   DuPont   1
61   9/29/2002   Jeff Gordon   Kansas   DuPont   10
60   9/1/2002   Jeff Gordon   Darlington   DuPont   3
59   8/24/2002   Jeff Gordon   Bristol   DuPont   1
58   9/30/2001   Jeff Gordon   Kansas   DuPont   2
57   8/12/2001   Jeff Gordon   Watkins Glen    DuPont   13
56   8/5/2001   Jeff Gordon   Indianapolis   DuPont   27
55   6/10/2001   Jeff Gordon   Michigan   DuPont   1
54   6/3/2001   Jeff Gordon   Dover   DuPont   2
53   3/4/2001   Jeff Gordon   Las Vegas   DuPont   24
52   9/9/2000   Jeff Gordon   Richmond   DuPont   13
51   6/25/2000   Jeff Gordon   Sonoma   DuPont   5
50   4/16/2000   Jeff Gordon   Talladega   DuPont   36
49   10/11/1999   Jeff Gordon   Lowe's   DuPont   22
48   10/3/1999   Jeff Gordon   Martinsville   DuPont   5
47   8/15/1999   Jeff Gordon   Watkins Glen   DuPont   3
46   6/27/1999   Jeff Gordon   Sonoma   DuPont   1
45   5/2/1999   Jeff Gordon   California   DuPont   5
44   3/14/1999   Jeff Gordon   Atlanta    DuPont   8
43   2/14/1999   Jeff Gordon   Daytona   DuPont   1
42   11/8/1998   Jeff Gordon   Atlanta   DuPont   21
41   11/1/1998   Jeff Gordon   Rockingham   DuPont   9
40   10/17/1998   Jeff Gordon   Daytona   DuPont   8
39   9/6/1998   Jeff Gordon   Darlington   DuPont   5
38   8/30/1998   Jeff Gordon   New Hampshire   DuPont   1
37   8/16/1998   Jeff Gordon   Michigan   DuPont   3
36   8/9/1998   Jeff Gordon   Watkins Glen   DuPont   1
35   8/1/1998   Jeff Gordon   Indianapolis   DuPont   3
34   7/26/1998   Jeff Gordon   Pocono   DuPont   2
33   6/28/1998   Jeff Gordon   Sonoma   DuPont   1
32   5/24/1998   Jeff Gordon   Lowe's   DuPont   1
31   3/29/1998   Jeff Gordon   Bristol   DuPont   2
30   2/22/1998   Jeff Gordon   Rockingham   DuPont   4
29   9/14/1997   Jeff Gordon   New Hampshire   DuPont   13
28   8/31/1997   Jeff Gordon   Darlington   DuPont   7
27   8/10/1997   Jeff Gordon   Watkins Glen   DuPont   11
26   6/22/1997   Jeff Gordon   California   DuPont   3
25   6/8/1997   Jeff Gordon   Pocono   DuPont   11
24   5/25/1997   Jeff Gordon   Lowe's   DuPont   1
23   4/20/1997   Jeff Gordon   Martinsville   DuPont   4
22   4/13/1997   Jeff Gordon   Bristol   DuPont   5
21   2/23/1997   Jeff Gordon   Rockingham   DuPont   4
20   2/16/1997   Jeff Gordon   Daytona   DuPont   6
19   9/29/1996   Jeff Gordon   North Wilkesboro    DuPont   2
18   9/22/1996   Jeff Gordon   Martinsville   DuPont   10
17   9/15/1996   Jeff Gordon   Dover   DuPont   3
16   9/1/1996   Jeff Gordon   Darlington   DuPont   2
15   7/28/1996   Jeff Gordon   Talladega   DuPont   2
14   6/16/1996   Jeff Gordon   Pocono   DuPont   1
13   6/2/1996   Jeff Gordon   Dover   DuPont   1
12   3/31/1996   Jeff Gordon   Bristol   DuPont   8
11   3/24/1996   Jeff Gordon   Darlington   DuPont   2
10   3/3/1996   Jeff Gordon   Richmond   DuPont   2
9   9/17/1995   Jeff Gordon   Dover   DuPont   2
8   9/3/1995   Jeff Gordon   Darlington   DuPont   5
7   7/9/1995   Jeff Gordon   New Hampshire   DuPont   21
6   7/1/1995   Jeff Gordon   Daytona   DuPont   3
5   4/2/1995   Jeff Gordon   Bristol   DuPont   2
4   3/12/1995   Jeff Gordon   Atlanta   DuPont   3
3   2/26/1995   Jeff Gordon   Rockingham   DuPont   1
2   8/6/1994   Jeff Gordon   Indianapolis   DuPont   3
1   5/29/1994   Jeff Gordon   Lowe's   DuPont   1
  Sprint Cup Poles
  Date Driver Track Sponsor Finish
68   11/8/2009   Jeff Gordon   Texas   DuPont   13
67   11/2/2008   Jeff Gordon   Texas   DuPont   2
66   9/21/2008   Jeff Gordon   Dover   DuPont   7
65   3/30/2008   Jeff Gordon   Martinsville   DuPont   2
64   3/9/2008   Jeff Gordon   Atlanta   DuPont   5
63   10/21/2007   Jeff Gordon   Martinsville   DuPont   3
62   8/21/2007   Jeff Gordon   Michigan   DuPont   27
61   5/6/2007   Jeff Gordon   Richmond   DuPont   4
60   4/29/2007   Jeff Gordon   Talladega   DuPont   1
59   4/21/2007   Jeff Gordon   Phoenix   DuPont   1
58   3/25/2007   Jeff Gordon   Bristol   DuPont   3
57   2/25/2007   Jeff Gordon   California   DuPont   2
56   11/12/2006   Jeff Gordon   Phoenix   DuPont   4
55   9/24/2006   Jeff Gordon   Dover   DuPont   3
54   6/26/2005   Jeff Gordon   Sonoma   DuPont   33
53   4/23/2005   Jeff Gordon   Phoenix   DuPont   12
52   8/28/2004   Jeff Gordon   Bristol   DuPont   14
51   7/11/2004   Jeff Gordon   Chicagoland   DuPont   4
50   7/3/2004   Jeff Gordon   Daytona   DuPont   1
49   6/27/2004   Jeff Gordon   Sonoma   DuPont   1
48   6/20/2004   Jeff Gordon   Michigan   DuPont   38
47   4/18/2004   Jeff Gordon   Martinsville   DuPont   6
46   10/19/2003   Jeff Gordon   Martinsville   DuPont   1
45   8/23/2003   Jeff Gordon   Bristol   DuPont   28
44   8/10/2003   Jeff Gordon   Watkins Glen    DuPont   33
43   4/13/2003   Jeff Gordon   Martinsville   DuPont   1
42   8/24/2002   Jeff Gordon   Bristol   DuPont   1
41   4/14/2002   Jeff Gordon   Martinsville   DuPont   23
40   3/24/2002   Jeff Gordon   Bristol   DuPont   31
39   9/8/2001   Jeff Gordon   Richmond   DuPont   36
38   7/22/2001   Jeff Gordon   New Hampshire   DuPont   2
37   6/24/2001   Jeff Gordon   Sonoma   DuPont   3
36   6/10/2001   Jeff Gordon   Michigan   DuPont   1
35   4/8/2001   Jeff Gordon   Martinsville   DuPont   12
34   2/25/2001   Jeff Gordon   Rockingham   DuPont   3
33   11/19/2000   Jeff Gordon   Atlanta   DuPont   4
32   10/8/2000   Jeff Gordon   Lowe's   DuPont   39
31   3/19/2000   Jeff Gordon   Darlington   DuPont   8
30   8/27/1999   Jeff Gordon   Indianapolis   DuPont   3
29   7/11/1999   Jeff Gordon   New Hampshire   DuPont   3
28   6/27/1999   Jeff Gordon   Sonoma   DuPont   1
27   6/13/1999   Jeff Gordon   Michigan   DuPont   2
26   5/15/1999   Jeff Gordon   Richmond   DuPont   31
25   3/21/1999   Jeff Gordon   Darlington   DuPont   3
24   2/14/1999   Jeff Gordon   Daytona   DuPont   1
23   8/30/1998   Jeff Gordon   New Hampshire   DuPont   1
22   8/9/1998   Jeff Gordon   Watkins Glen   DuPont   1
21   6/28/1998   Jeff Gordon   Sonoma   DuPont   1
20   6/21/1998   Jeff Gordon   Pocono   DuPont   2
19   6/6/1998   Jeff Gordon   Richmond   DuPont   37
18   5/24/1998   Jeff Gordon   Lowe's   DuPont   1
17   5/3/1998   Jeff Gordon   California   DuPont   4
16   5/25/1997   Jeff Gordon   Lowe's   DuPont   1
15   8/3/1996   Jeff Gordon   Indianapolis   DuPont   37
14   7/6/1996   Jeff Gordon   Daytona   DuPont   3
13   6/16/1996   Jeff Gordon   Pocono   DuPont   1
12   6/2/1996   Jeff Gordon   Dover   DuPont   1
11   5/26/1996   Jeff Gordon   Lowe's   DuPont   4
10   8/5/1995   Jeff Gordon   Indianapolis   DuPont   6
9   6/17/1995   Jeff Gordon   Michigan   DuPont   2
8   6/4/1995   Jeff Gordon   Dover   DuPont   6
7   5/28/1995   Jeff Gordon   Lowe's   DuPont   33
6   4/9/1995   Jeff Gordon   North Wilkesboro   DuPont   2
5   3/26/1995   Jeff Gordon   Darlington   DuPont   32
4   3/5/1995   Jeff Gordon   Richmond   DuPont   36
3   2/26/1995   Jeff Gordon   Rockingham   DuPont   1
2   5/29/1994   Jeff Gordon   Lowe's   DuPont   1
1   10/10/1993   Jeff Gordon   Lowe's   DuPont   5

 

 

 
NASCAR's Hendrick Motorsports Sponsors

© 2009 Hendrick Motorsports, Inc. All Rights Reserved. Do not duplicate or redistribute in any form.