No. 24 DuPont Statistics By Year
Complete year-by-year statistics for No. 24 DuPont. Use the links at the left to see No. 24 DuPont statistics from the beginning!
2010
wins top 5s top 10s poles starts
0 10 11 0 20
Date Driver Track Start Finish Laps
Total
Race
Laps
Laps
Led
Status Rank
Jul 25  Jeff Gordon   Indianapolis 8 23 160 160 Running 2
Jul 10  Jeff Gordon   Chicagoland 6 3 267 267 47 Running 2
Jul 3  Jeff Gordon   Daytona 5 3 166 166 13 Running 2
Jun 27  Jeff Gordon   New Hampshire 16 4 301 301 Running 5
Jun 20  Jeff Gordon   Sonoma 5 5 110 110 Running 5
Jun 13  Jeff Gordon   Michigan 6 4 200 200 Running 7
Jun 6  Jeff Gordon   Pocono 10 32 203 204 Accident 7
May 30  Jeff Gordon   Lowe's 15 6 400 400 3 Running 4
May 16  Jeff Gordon   Dover 15 11 400 400 Running 6
May 8  Jeff Gordon   Darlington 2 4 367 367 110 Running 4
May 1  Jeff Gordon   Richmond 4 2 400 400 144 Running 6
Apr 25  Jeff Gordon   Talladega 5 22 194 200 4 Running 10
Apr 17  Jeff Gordon   Texas 12 31 317 334 124 Accident 5
Apr 10  Jeff Gordon   Phoenix 10 2 378 378 3 Running 5
Mar 29  Jeff Gordon   Martinsville 11 3 508 508 92 Running 7
Mar 21  Jeff Gordon   Bristol 5 14 500 500 Running 11
Mar 7  Jeff Gordon   Atlanta 5 18 341 341 Running 11
Feb 28  Jeff Gordon   Las Vegas 2 3 267 267 219 Running 13
Feb 21  Jeff Gordon   California 28 20 250 250 11 Running 22
Feb 14  Jeff Gordon   Daytona 21 26 208 208 2 Running 26

 

 
NASCAR's Hendrick Motorsports Sponsors

© 2010 Hendrick Motorsports, Inc. All Rights Reserved. Do not duplicate or redistribute in any form.