No. 48 Lowe’s Racing Statistics By Year
Complete year-by-year statistics for No. 48 Lowe’s Racing. Use the links at the left to see No. 48 Lowe’s Racing statistics from the beginning!
2010
wins top 5s top 10s poles starts
5 8 11 0 20
Date Driver Track Start Finish Laps
Total
Race
Laps
Laps
Led
Status Rank
Jul 25  Jimmie Johnson   Indianapolis 2 22 160 160 1 Running 4
Jul 10  Jimmie Johnson   Chicagoland 2 25 266 267 92 Running 3
Jul 3  Jimmie Johnson   Daytona 2 31 147 166 1 Accident 3
Jun 27  Jimmie Johnson   New Hampshire 10 1 301 301 9 Running 2
Jun 20  Jimmie Johnson   Sonoma 2 1 110 110 55 Running 2
Jun 13  Jimmie Johnson   Michigan 3 6 200 200 Running 6
Jun 6  Jimmie Johnson   Pocono 25 5 204 204 Running 6
May 30  Jimmie Johnson   Lowe's 5 37 364 400 36 Running 7
May 16  Jimmie Johnson   Dover 5 16 399 400 225 Running 4
May 8  Jimmie Johnson   Darlington 22 36 179 367 Accident 2
May 1  Jimmie Johnson   Richmond 3 10 400 400 Running 2
Apr 25  Jimmie Johnson   Talladega 1* 31 194 200 9 Running 1
Apr 17  Jimmie Johnson   Texas 4 2 334 334 39 Running
Apr 10  Jimmie Johnson   Phoenix 16 3 378 378 113 Running 1
Mar 29  Jimmie Johnson   Martinsville 3 9 508 508 Running 1
Mar 21  Jimmie Johnson   Bristol 4 1 500 500 84 Running 3
Mar 7  Jimmie Johnson   Atlanta 16 12 341 341 Running 4
Feb 28  Jimmie Johnson   Las Vegas 20 1 267 267 18 Running 5
Feb 21  Jimmie Johnson   California 7 1 250 250 101 Running 12
Feb 14  Jimmie Johnson   Daytona 3 35 185 208 Rear Axle 35

* No official pole was awarded for this race. Qualifying was cancelled due to
inclement weather and starting positions were determined by point standings.

 

 
NASCAR's Hendrick Motorsports Sponsors

© 2010 Hendrick Motorsports, Inc. All Rights Reserved. Do not duplicate or redistribute in any form.