CONCORD, N.C. - The turning of the calendar from 2024 to 2025 means the start of the NASCAR season is rapidly approaching.
In fact, in less than a month, Cup Series cars will hit the track for the first time in The Clash at Bowman Gray Stadium, scheduled for Sunday, Feb. 2.
That preseason, exhibition event kickstarts a slate that includes 36 points-paying races, all starting with the DAYTONA 500 on Feb. 16.
Here's a look at the full 2025 slate as well as scheduled start times, and how to watch and listen to each event:
RELATED: Alex Bowman looks to build on Chicago win, playoff run
2025 NASCAR schedule, how to watch Cup Series races
Date | Event/Venue | Start time | TV | Radio |
---|---|---|---|---|
Feb. 2 | The Clash at Bowman Gray | 8 p.m. | Fox | MRN, SiriusXM |
Feb. 13 | Duel at DAYTONA | 7 p.m. | FS1 | MRN, SiriusXM |
Feb. 16 | DAYTONA 500 | 2:30 p.m. | Fox | MRN, SiriusXM |
Feb. 23 | Atlanta Motor Speedway | 3 p.m. | Fox | PRN, SiriusXM |
March 2 | Circuit of the Americas | 3:30 p.m. | Fox | PRN, SiriusXM |
March 9 | Phoenix Raceway | 3:30 p.m. | FS1 | MRN, SiriusXM |
March 16 | Las Vegas Motor Speedway | 3:30 p.m. | FS1 | PRN, SiriusXM |
March 23 | Homestead-Miami Speedway | 3 p.m. | FS1 | MRN, SiriusXM |
March 30 | Martinsville Speedway | 3 p.m. | FS1 | MRN, SiriusXM |
April 6 | Darlington Raceway | 3 p.m. | FS1 | MRN, SiriusXM |
April 13 | Bristol Motor Speedway | 3 p.m. | FS1 | PRN, SiriusXM |
April 27 | Talladega Superspeedway | 3 p.m. | Fox | MRN, SiriusXM |
May 4 | Texas Motor Speedway | 3:30 p.m. | FS1 | PRN. SiriusXM |
May 11 | Kansas Speedway | 3 p.m. | FS1 | MRN, SiriusXM |
May 18 | All-Star Race, North Wilkesboro Speedway | 8 p.m. | FS1 | MRN, SiriusXM |
May 25 | Coca-Cola 600, Charlotte Motor Speedway | 6 p.m. | Prime | PRN, SiriusXM |
June 1 | Nashville Superspeedway | 7 p.m. | Prime | PRN, SiriusXM |
June 8 | Michigan International Speedway | 2 p.m. | Prime | MRN, SiriusXM |
June 15 | Mexico City | 3 p.m. | Prime | MRN, SiriusXM |
June 22 | Pocono Raceway | 2 p.m. | Prime | MRN, SiriusXM |
June 28 | Atlanta Motor Speedway | 7 p.m. | TNT, Max | PRN, SiriusXM |
July 6 | Chicago Street Race | 2 p.m. | TNT, Max | MRN, SiriusXM |
July 13 | Sonoma Raceway | 3:30 p.m. | TNT, Max | PRN, SiriusXM |
July 20 | Dover Motor Speedway | 2 p.m. | TNT, Max | PRN, SiriusXM |
July 27 | Brickyard 400, Indianapolis Motor Speedway | 2 p.m. | TNT, Max | IMS, SiriusXM |
Aug. 3 | Iowa Speedway | 3:30 p.m. | USA | MRN, SiriusXM |
Aug. 10 | Watkins Glen International | 2 p.m. | USA | MRN, SiriusXM |
Aug. 16 | Richmond Raceway | 7:30 p.m. | USA | MRN, SiriusXM |
Aug. 23 | Daytona International Speedway | 7:30 p.m. | NBC | MRN, SiriusXM |
NASCAR Cup Series playoffs, Round of 16
Date | Event/Venue | Start time | TV | Radio |
---|---|---|---|---|
Aug. 31 | Southern 500, Darlington Raceway | 6 p.m. | USA | MRN, SiriusXM |
Sept. 7 | World Wide Technology Raceway | 3 p.m. | USA | MRN, SiriusXM |
Sept. 13 | Bristol Motor Speedway | 7:30 p.m. | USA | PRN, SiriusXM |
NASCAR Cup Series playoffs, Round of 12
Date | Event/Venue | Start time | TV | Radio |
---|---|---|---|---|
Sept. 21 | New Hampshire Motor Speedway | 2 p.m. | USA | PRN, SiriusXM |
Sept. 28 | Kansas Speedway | 3 p.m. | USA | MRN, SiriusXM |
Oct. 5 | Charlotte ROVAL | 3 p.m. | USA | PRN, SiriusXM |
NASCAR Cup Series playoffs, Round of 8
Date | Event/Venue | Start time | TV | Radio |
---|---|---|---|---|
Oct. 12 | Last Vegas Motor Speedway | 5:30 p.m. | USA | PRN, SiriusXM |
Oct. 19 | Talladega Superspeedway | 2 p.m. | NBC | MRN, SiriusXM |
Oct. 26 | Martinsville Speedway | 2 p.m. | NBC | MRN, SiriusXM |
NASCAR Championship race
Date | Event/Venue | Start time | TV | Radio |
---|---|---|---|---|
Nov. 2 | Phoenix Raceway | 3 p.m. | NBC | MRN, SiriusXM |