CONCORD, N.C. - While none of the current four-driver lineup for Hendrick Motorsports in the NASCAR Cup Series are set to compete in this year's Rolex 24 at Daytona, two of them already have and are part of a rich history of crossover between the organization and North America's premier round-the-clock endurance race.
Kyle Larson was part of the winning Rolex 24 team in 2015 and also captured the 2021 Cup Series title for Hendrick Motorsports. Chase Elliott, the 2020 Cup champ, ran the Rolex 24 in 2021, finishing eighth.
They are two of 21 drivers all time that have made at least one start in the Rolex 24 and in a Hendrick Motorsports Cup Series car.
Here is the full list, including how they fared in each of their Rolex 24 appearances:
Jim Fitzgerald
NASCAR Cup Series starts for Hendrick Motorsports: 1
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
1973 | T 5.0 | Eddie Johnson, Clay Young | 30th overall, 6th in class |
1986 | GTP | Al Leon, Harald Grohs, Art Leon | 50th overall, 15th in class |
Benny Parsons
NASCAR Cup Series starts for Hendrick Motorsports: 29
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
1976 | GTO | David Hobbs | 10th overall, 9th in class |
Al Unser Jr.
NASCAR Cup Series starts for Hendrick Motorsports: 1
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
1981 | GTO | Pete Halsmer, Joe Crevier | 68th overall, 27th in class |
1983 | GTU | Dennis Aase, Mike Chandler | 51st overall, 14th in class |
1986 | GTP | Derek Bell, Al Holbert | 1st overall |
1987 | GTP | Chip Robinson, Derek Bell, Al Holbert | 1st overall |
1988 | GTP | A.J. Foyt, Elliott Forbes-Robinson | 6th overall, 6th in class |
1990 | GTP | Raul Boesel, Robby Unser | 27th overall, 7th in class |
1991 | GTP | Robby Unser, Bobby Unser, Al Unser (Sr.) | 35th overall, 10th in class |
Terry Labonte
NASCAR Cup Series starts for Hendrick Motorsports: 387
NASCAR Cup Series wins for Hendrick Motorsports: 12
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
1981 | GTX | David Pearson, Billy Hagan | 61st overall, 22nd in class |
1982 | GTP | Billy Hagan, Gene Felton | 38th overall, 13th in class |
1983 | GTO | Billy Hagan, Lloyd Frink | 20th overall, 9th in class |
1984 | GTO | Billy Hagan, Gene Felton | 6th overall, 1st in class |
1985 | GTP | Lew Price, Carson Baird, Billy Hagan | 51st overall, 19th in class |
1986 | GTO | Harry Gant, Phil Parsons | 66th overall, 23rd in class |
1987 | GTO | Darrell Waltrip, Greg Pickett | 31st overall, 12th in class |
Darrell Waltrip
NASCAR Cup Series starts for Hendrick Motorsports: 110
NASCAR Cup Series wins for Hendrick Motorsports: 9
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
1983 | GTP | A.J. Foyt, Guillermo Maldonado | 54th overall, 14th in class |
1987 | GTO | Terry Labonte, Greg Pickett | 31st overall, 12th in class |
Wally Dallenbach Jr.
NASCAR Cup Series starts for Hendrick Motorsports: 50
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
1983 | GTU | Willy T. Ribbs, Whitney Ganz | 29th overall, 7th in class |
1984 | GTU | Mike Chandler, Dennis Aase | 76th overall, 19th in class |
1985 | GTO | John Jones, Doc Bundy | 8th overall, 1st in class |
1986 | GTP | Sarel van der Merwe, Doc Bundy | DNS |
1987 | GTO | John Jones, Tommy Riggins | 34th overall, 14th in class |
1989 | GTO | Mark Martin, Dorsey Schroeder | 7th overall, 2nd in class |
1990 | GTO | Paul Dallenbach, George Robsinson, Johnny Unser | 11th overall, 5th in class |
1991 | GTO | Mark Martin, Robby Gordon | 4th overall, 1st in class |
1992 | GTS | Robby Gordon, Dorsey Schroeder | 9th overall, 1st in class |
1993 | GTS | Robby Gordon, Robbie Buhl, Tommy Kendall | 2nd overall, 1st in class |
2002 | SRP | Jack Baldwin, George Robinson, Mark Simo | 65th overall, 14th in class |
2005 | DP | Paul Dallenbach, George Robinson, Johnny Unser | 19th overall, 12th in class |
2006 | DP | Paul Dallenbach, George Robinson, Darin Brassfield | 43rd overall, 22nd in class |
2007 | DP | Paul Dallenbach, George Robinson, Katherine Legge | 25th overall, 15th in class |
Sarel van der Merwe
NASCAR Cup Series starts for Hendrick Motorsports:1
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
1984 | GTP | Graham Duxbury, Tony Martin | 1st overall |
1985 | GTP | Tony Martin, Ian Schekter | 40th overall, 16th in class |
1986 | GTP | Doc Bundy, Wally Dallenbach Jr. | DNS |
1987 | GTP | Doc Bundy | 48th overall, 10th in class |
1988 | GTP | Klaus Ludwig, Hans-Joachim Stuck | 4th overall, 4th in class |
1989 | GTP | Klaus Ludwig, James Weaver | 4th overall, 4th in class |
1990 | GTP | Bob Wollek, Dominic Dobson | 3rd overall, 3rd in class |
Ken Schrader
NASCAR Cup Series starts for Hendrick Motorsports: 267
NASCAR Cup Series wins for Hendrick Motorsports: 4
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
1986 | GTO | Kyle Petty, Bill Elliott, Ricky Rudd | 40th overall, 15th in class |
Kyle Petty
NASCAR Cup Series starts for Hendrick Motorsports: 1
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
1986 | GTO | Bill Elliott, Ricky Rudd, Ken Schrader | 40th overall, 15th in class |
Ricky Rudd
NASCAR Cup Series starts for Hendrick Motorsports: 117
NASCAR Cup Series wins for Hendrick Motorsports: 4
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
1986 | GTO | Bill Elliott, Kyle Petty, Ken Schrader | 40th overall, 15th in class |
1987 | GTO | Jerrill Rice, Juan Manuel Fangio II | 17th overall, 5th in class |
Mark Martin
NASCAR Cup Series starts for Hendrick Motorsports: 108
NASCAR Cup Series wins for Hendrick Motorsports: 5
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
1988 | GTO | Lyn St. James, Deborah Gregg, Pete Halsmer | 44th overall, 15th in class |
1989 | GTO | Pete Halsmer, Bob Earl, Paul Stewart | 6th overall, 1st in class |
1991 | GTO | Wally Dallenbach Jr., Robby Gordon | 4th overall, 1st in class |
1992 | GTS | Jim Stevens, Robbie Buhl, Calvin Fish | 14th overall, 3rd in class |
1993 | GTS | John Fergus, Jim Stevens | 3rd overall, 2nd in class |
1995 | GTS-1 | Tommy Kendall, Paul Newman, Mike Brockman | 3rd overall, 1st in class |
Jeff Purvis
NASCAR Cup Series starts for Hendrick Motorsports: 1
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
1993 | GTS | Mark Kennedy, Hugh Fuller, Jeff Swindel, Mike Joy | 44th overall, 13th in class |
Dale Earnhardt Jr.
NASCAR Cup Series starts for Hendrick Motorsports: 340
NASCAR Cup Series wins for Hendrick Motorsports: 9
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
2001 | GTS | Dale Earnhardt (Sr.), Andy Pilgrim, Kelly Collins | 4th overall, 2nd in class |
2004 | DP | Andy Wallace, Tony Stewart | 5th overall, 3rd in class |
Jimmie Johnson
NASCAR Cup Series starts for Hendrick Motorsports: 686
NASCAR Cup Series wins for Hendrick Motorsports: 83
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
2004 | DP | Butch Leitzinger, Elliott Forbes-Robinson, David Brule | 28th overall, 8th in class |
2005 | DP | Butch Leitzinger, Elliott Forbes-Robinson | 2nd overall, 2nd in class |
2007 | DP | Jim Matthews, Marc Goossens, Ryan Hunter-Reay | 36th overall, 19th in class |
2008 | DP | Jon Fogarty, Alex Gurney, Jimmy Vasser | 2nd overall, 2nd in class |
2009 | DP | Jon Fogarty, Alex Gurney, Jimmy Vasser | 7th overall, 7th in class |
2010 | DP | Jon Fogarty, Alex Gurney, Jimmy Vasser | 21st overall, 8th in class |
2011 | DP | Jon Fogarty, Alex Gurney | 15th overall, 12th in class |
2021 | DPi | Kamui Kobayashi, Simon Pagenaud, Mike Rockenfeller | 2nd overall, 2nd in class |
2022 | DPi | Kamui Kobayashi, Jose Maria Lopez, Mike Rockenfeller | 11th overall, 5th in class |
Casey Mears
NASCAR Cup Series starts for Hendrick Motorsports: 72
NASCAR Cup Series wins for Hendrick Motorsports: 1
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
2005 | DP | Scott Dixon, Darren Manning | 6th overall, 6th in class |
2006 | DP | Scott Dixon, Dan Wheldon | 1st overall |
2009 | DP | Andy Wallace, Rob Finlay, Danica Patrick | 8th overall, 8th in class |
Randy LaJoie
NASCAR Cup Series starts for Hendrick Motorsports: 9
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
2006 | DP | Shane Lewis, Kris Szekeres, Tony Burgess | 38th overall, 18th in class |
Jordan Taylor
NASCAR Cup Series starts for Hendrick Motorsports: 1
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
2008 | GT | Ronald Zitza, Gary Jensen, Mark Jensen | 29th overall, 15th in class |
2009 | DP | Ricky Taylor, Jared Beyer, David Martinez | 20th overall, 10th in class |
2010 | GT | Glenn Bocchino, Jade Buford, John Edwards, Todd Lamb | 43rd overall, 28th in class |
2011 | GT | Bill Lester, Johnny O'Connell, Matthew Marsh | 28th overall, 14th in class |
2012 | GT | Paul Edwards, Matthew Marsh, Tommy Milner | 20th overall, 9th in class |
2013 | DP | Max Angelelli, Ryan Hunter-Reay | 2nd overall, 2nd in class |
2014 | P | Wayne Taylor, Ricky Taylor, Max Angelelli | 2nd overall, 2nd in class |
2015 | P | Ricky Taylor, Max Angelelli | 52nd overall, 16th in class |
2016 | P | Ricky Taylor, Max Angelelli, Rubens Barrichello | 2nd overall, 2nd in class |
2017 | P | Ricky Taylor, Max Angelelli, Jeff Gordon | 1st overall |
2018 | P | Ryan Hunter-Reay, Renger van der Zande | 45th overall, 15th in class |
2019 | DPi | Renger van der Zande, Fernando Alonso, Kamui Kobayashi | 1st overall |
2020 | GTLM | Nicky Catsburg, Antonio Garcia | 16th overall, 4th in class |
2021 | GTLM | Nicky Catsburg, Antonio Garcia | 11th overall, 1st in class |
2022 | GTD Pro | Nicky Catsburg, Antonio Garcia | 29th overall, 6th in class |
2023 | GTD Pro | Antonio Garcia, Tommy Milner | 19th overall, 2nd in class |
2024 | GTP | Jenson Button, Louis Deletraz, Colton Herta | 3rd overall, 3rd in class |
Kyle Larson
NASCAR Cup Series starts for Hendrick Motorsports: 143 (active)
NASCAR Cup Series wins for Hendrick Motorsports: 23
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
2014 | P | Tony Kanaan, Scott Dixon, Marino Franchitti | 15th overall, 8th in class |
2015 | P | Scott Dixon, Tony Kanaan, Jamie McMurray | 1st overall |
2016 | P | Scott Dixon, Tony Kanaan, Jamie McMurray | 13th overall, 7th in class |
Jeff Gordon
NASCAR Cup Series starts for Hendrick Motorsports: 805
NASCAR Cup Series wins for Hendrick Motorsports: 93
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
2017 | P | Ricky Taylor, Jordan Taylor, Max Angelelli | 1st overall |
Kyle Busch
NASCAR Cup Series starts for Hendrick Motorsports: 104
NASCAR Cup Series wins for Hendrick Motorsports: 4
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
2020 | GTD | Parker Chase, Jack Hawksworth, Michael de Quesada | 26th overall, 9th in class |
Chase Elliott
NASCAR Cup Series starts for Hendrick Motorsports: 322
NASCAR Cup Series wins for Hendrick Motorsports: 19
Rolex 24 at Daytona history:
Year | Class | Teammates | Finish |
---|---|---|---|
2021 | DPi | Mike Conway, Pipo Derani, Felipe Nasr | 8th overall, 6th in class |