Trending
JOIN OUR EMAIL LIST

RIDGEWAY, Va. - A softer tire could lead to more passing when it comes to the NASCAR Cup Series race at Martinsville Speedway on Sunday

Still, when it comes to the 0.526-mile, paperclip-shaped short track, starting spots and track position are always key. 

To that point, qualifying for Sunday's race went into the books on Saturday afternoon. 

And it was a successful session for Hendrick Motorsports. All four cars earned top-10 starting spots via single-lap runs, led by Chase Elliott, whose lap of 19.735 seconds was good enough for the second starting spot. 

"I thought our NAPA Chevy was close," Elliott said. "Feel like my balance was really good to go fast. I just think we might need a little bit for the race but thought we had a solid day overall and really proud of the effort coming into the weekend. Great car, great prep. So, good starting spot, a lot of work to do tomorrow and long ways to go, ready to get it." 

Right behind him will be a pair of teammates with Alex Bowman (19.738) set to start third a week after winning a pole at Homestead-Miami Speedway. Kyle Larson was next in fourth with a lap of 19.754 seconds with William Byron, the event's defending winner, earning the 10th spot (19.781). 

Prior to qualifying, all four Hendrick Motorsports drivers took part in the second of two practice sessions. Larson (sixth), Byron (seventh) and Elliott (10th) each turned in a top-10 single lap. 

Hendrick Motorsports drivers have combined to win the last three spring races at Martinsville and the organization's 29 victories there are the most by any team at any track in NASCAR history. 

The NASCAR Xfinity Series race was scheduled for later on Saturday. Hendrick Motorsports' Corey Day was set to roll off eighth in his series debut. 

NASCAR Cup qualifying results

  1. Christopher Bell, No. 20, 19.718
  2. Chase Elliott, No. 9 NAPA Chevrolet, 19.735
  3. Alex Bowman, No. 48 Ally Chevrolet, 19.738
  4. Kyle Larson, No. 5 HendrickCars.com Chevrolet, 19.754
  5. Denny Hamlin, No. 11, 19.757
  6. Chris Buescher, No. 17, 19.757
  7. Joey Logano, No. 22, 19.761
  8. Bubba Wallace, No. 23, 19.766
  9. Tyler Reddick, No. 45, 19.78
  10. William Byron, No. 24 Liberty University Chevrolet, 19.781
  11. Chase Briscoe, No. 19, 19.805
  12. Kyle Busch, No. 8, 19.811
  13. Ty Gibbs, No. 54, 19.816
  14. Josh Berry, No. 21, 19.819
  15. Michael McDowell, No. 71, 19.833
  16. John Hunter Nemechek, No. 42, 19.843
  17. Ross Chastain, No. 1, 19.85
  18. Austin Dillon, No. 3, 19.857
  19. Zane Smith, No. 38, 19.865
  20. Austin Cindric, No. 2, 19.871
  21. Ryan Preece, No. 60, 19.884
  22. Cole Custer, No. 41, 19.889
  23. AJ Allmendinger, No. 16, 19.892
  24. Noah Gragson, No. 4, 19.895
  25. Todd Gilliland, No. 34, 19.903
  26. Daniel Suarez, No. 99, 19.919
  27. Brad Keselowski, No. 6, 19.944
  28. Ty Dillon, No. 10, 19.975
  29. Carson Hocevar, No. 77, 19.981
  30. Justin Haley, No. 7, 19.99
  31. Erik Jones, No. 43, 19.993
  32. Ryan Blaney, No. 12, 20.018
  33. Shane van Gisbergen, No. 88, 20.09
  34. Ricky Stenhouse Jr., No. 47, 20.108
  35. Riley Herbst, No. 35, 20.118
  36. Cody Ware, No. 51, 20.267
  37. Casey Mears, No. 66, 20.583
  38. Burt Myers, No. 50, 20.613

RELATED: Take our Martinsville quiz, win 40th anniversary diecasts!

NASCAR practice results

  1. Bubba Wallace, No. 23, 20.115
  2. Christopher Bell, No. 20, 20.172
  3. Denny Hamlin, No. 11, 20.182
  4. Carson Hocevar, No. 77, 20.197
  5. Cole Custer, No. 41, 20.2
  6. Kyle Larson, No. 5 HendrickCars.com Chevrolet, 20.204
  7. William Byron, No. 24 Liberty University Chevrolet, 20.205
  8. Ryan Preece, No. 60, 20.23
  9. Shane van Gisbergen, No. 88, 20.236
  10. Chase Elliott, No. 9 NAPA Chevrolet, 20.243
  11. Ty Gibbs, No. 54, 20.25
  12. Kyle Busch, No. 8, 20.251
  13. Noah Gragson, No. 4, 20.259
  14. Cody Ware, No. 51, 20.261
  15. Brad Keselowski, No. 6, 20.261
  16. Erik Jones, No. 43, 20.268
  17. Ty Dillon, No. 10, 20.27
  18. Todd Gilliland, No. 34, 20.274
  19. Chase Briscoe, No. 19, 20.284
  20. Joey Logano, No. 22, 20.294
  21. John Hunter Nemechek, No. 42, 20.297
  22. Alex Bowman, No. 48 Ally Chevrolet, 20.306
  23. Tyler Reddick, No. 45, 20.307
  24. Daniel Suarez, No. 99, 20.308
  25. Ryan Blaney, No. 12, 20.309
  26. Austin Dillon, No. 3, 20.328
  27. Ross Chastain, No. 1, 20.333
  28. Chris Buescher, No. 17, 20.333
  29. Michael McDowell, No. 71, 20.351
  30. Riley Herbst, No. 35, 20.357
  31. Josh Berry, No. 21, 20.377
  32. Zane Smith, No. 38, 20.381
  33. AJ Allmendinger, No. 16, 20.384
  34. Justin Haley, No. 7, 20.388
  35. Ricky Stenhouse Jr., No. 47, 20.396
  36. Austin Cindric, No. 2, 20.472
  37. Burt Myers, No. 50, 20.721
  38. Casey Mears, No. 66, 21.073

RELATED: Check out William Byron's throwback scheme for Darlington!

NASCAR on TV this weekend

Saturday, March 29

  • 5 p.m. - NASCAR Xfinity Series race, CW

Sunday, March 30

  • 3 p.m. - NASCAR Cup Series race, FS1