Trending
JOIN OUR EMAIL LIST

RIDGEWAY, Va. - Thirsty for No. 30, Hendrick Motorsports will head to Martinsville Speedway attempting to build on the most prolific resume any NASCAR team has ever put together at a specific venue. 

With 29 wins, the company has won more Cup Series races at Martinsville than any organization has ever won at a single track. And that includes the last three spring dates at the 0.526-mile paperclip. 

All four current drivers have at least one win at Martinsville with William Byron, the winner of last year's spring event, having won twice. And they will all have solid starting spots for Sunday's main event, led by Chase Elliott, who will roll off second. 

So, what do you need to know for 400 laps around one of NASCAR's most storied venues? Here's a primer for Sunday's Cup Series race:

Where is the NASCAR race this weekend? 

The NASCAR Cup Series will finish off a weekend tripleheader with a race at Martinsville Speedway. 

Where is Martinsville Speedway?

Martinsville Speedway is located in Ridgeway, Virginia. 

What time is the NASCAR race on today? 

The NASCAR Cup Series race at Martinsville Speedway will begin at 3 p.m. on Sunday. 

What channel is NASCAR on today? 

Sunday's NASCAR Cup Series main event will air on FS1. 

NASCAR qualifying order for Martinsville

  1. Christopher Bell, No. 20, 19.718
  2. Chase Elliott, No. 9 NAPA Chevrolet, 19.735
  3. Alex Bowman, No. 48 Ally Chevrolet, 19.738
  4. Kyle Larson, No. 5 HendrickCars.com Chevrolet, 19.754
  5. Denny Hamlin, No. 11, 19.757
  6. Chris Buescher, No. 17, 19.757
  7. Joey Logano, No. 22, 19.761
  8. Bubba Wallace, No. 23, 19.766
  9. Tyler Reddick, No. 45, 19.78
  10. William Byron, No. 24 Liberty University Chevrolet, 19.781
  11. Chase Briscoe, No. 19, 19.805
  12. Kyle Busch, No. 8, 19.811
  13. Ty Gibbs, No. 54, 19.816
  14. Josh Berry, No. 21, 19.819
  15. Michael McDowell, No. 71, 19.833
  16. John Hunter Nemechek, No. 42, 19.843
  17. Ross Chastain, No. 1, 19.85
  18. Austin Dillon, No. 3, 19.857
  19. Zane Smith, No. 38, 19.865
  20. Austin Cindric, No. 2, 19.871
  21. Ryan Preece, No. 60, 19.884
  22. Cole Custer, No. 41, 19.889
  23. AJ Allmendinger, No. 16, 19.892
  24. Noah Gragson, No. 4, 19.895
  25. Todd Gilliland, No. 34, 19.903
  26. Daniel Suarez, No. 99, 19.919
  27. Brad Keselowski, No. 6, 19.944
  28. Ty Dillon, No. 10, 19.975
  29. Carson Hocevar, No. 77, 19.981
  30. Justin Haley, No. 7, 19.99
  31. Erik Jones, No. 43, 19.993
  32. Ryan Blaney, No. 12, 20.018
  33. Shane van Gisbergen, No. 88, 20.09
  34. Ricky Stenhouse Jr., No. 47, 20.108
  35. Riley Herbst, No. 35, 20.118
  36. Cody Ware, No. 51, 20.267
  37. Casey Mears, No. 66, 20.583
  38. Burt Myers, No. 50, 20.613

RELATED: Take our Martinsville quiz, win 40th anniversary diecasts!

NASCAR practice results

  1. Bubba Wallace, No. 23, 20.115
  2. Christopher Bell, No. 20, 20.172
  3. Denny Hamlin, No. 11, 20.182
  4. Carson Hocevar, No. 77, 20.197
  5. Cole Custer, No. 41, 20.2
  6. Kyle Larson, No. 5 HendrickCars.com Chevrolet, 20.204
  7. William Byron, No. 24 Liberty University Chevrolet, 20.205
  8. Ryan Preece, No. 60, 20.23
  9. Shane van Gisbergen, No. 88, 20.236
  10. Chase Elliott, No. 9 NAPA Chevrolet, 20.243
  11. Ty Gibbs, No. 54, 20.25
  12. Kyle Busch, No. 8, 20.251
  13. Noah Gragson, No. 4, 20.259
  14. Cody Ware, No. 51, 20.261
  15. Brad Keselowski, No. 6, 20.261
  16. Erik Jones, No. 43, 20.268
  17. Ty Dillon, No. 10, 20.27
  18. Todd Gilliland, No. 34, 20.274
  19. Chase Briscoe, No. 19, 20.284
  20. Joey Logano, No. 22, 20.294
  21. John Hunter Nemechek, No. 42, 20.297
  22. Alex Bowman, No. 48 Ally Chevrolet, 20.306
  23. Tyler Reddick, No. 45, 20.307
  24. Daniel Suarez, No. 99, 20.308
  25. Ryan Blaney, No. 12, 20.309
  26. Austin Dillon, No. 3, 20.328
  27. Ross Chastain, No. 1, 20.333
  28. Chris Buescher, No. 17, 20.333
  29. Michael McDowell, No. 71, 20.351
  30. Riley Herbst, No. 35, 20.357
  31. Josh Berry, No. 21, 20.377
  32. Zane Smith, No. 38, 20.381
  33. AJ Allmendinger, No. 16, 20.384
  34. Justin Haley, No. 7, 20.388
  35. Ricky Stenhouse Jr., No. 47, 20.396
  36. Austin Cindric, No. 2, 20.472
  37. Burt Myers, No. 50, 20.721
  38. Casey Mears, No. 66, 21.073