Trending
JOIN OUR EMAIL LIST

BRISTOL, Tenn. - While Friday night's truck race left Kyle Larson one position short of a possible weekend tripleheader sweep at Bristol Motor Speedway, Saturday brought with it another chance at victory lane. 

Larson, who finished second in Friday's NASCAR CRAFTSMAN Truck Series event, was set to run his second of three races at the 0.533-mile short track this weekend with an Xfinity Series race set for 5 on Saturday evening. 

Before the race, the series held practice and qualifying sessions and Larson put the No. 17 HendrickCars.com Chevy on the top of the board in the latter. His lap of 15.194 seconds earned him the pole for the evening's 300-lap event. 

"It was smooth, the first lap, so it's either going to be good or not good," Larson said of his qualifying run. "Awesome pole run there for the HendrickCars.com Chevy. 

"Good start. My car felt good in race trim too, see if we can keep it on front and be on top of the lanes changing and do a good job in traffic." 

Larson's quick lap in practice of 15.707 seconds was good enough for fourth. 

It will mark Larson's second start in the Hendrick Motorsports No. 17. He finished second at Homestead-Miami Speedway. 

Sunday's Cup Series main event is set to start at 3 p.m. and will air on FS1. 

RELATED: NASCAR, racing communities mourn loss of Hendrick Motorsports' Jon Edwards

NASCAR Xfinity starting lineup  

  1. Kyle Larson, No. 17, 15.194
  2. Connor Zilisch, No. 88, 15.272
  3. Carson Kvapil, No. 1, 15.306
  4. Justin Allgaier, No. 7, 15.369
  5. Ryan Sieg, No. 39, 15.401
  6. Sam Mayer, No. 41, 15.402
  7. Nick Sanchez, No. 48, 15.41
  8. Sammy Smith, No. 8, 15.417
  9. Parker Retzlaff, No. 4, 15.418
  10. Harrison Burton, No. 25, 15.428
  11. Taylor Gray, No. 54, 15.439
  12. Jeb Burton, No. 27, 15.44
  13. Jesse Love, No. 2, 15.456
  14. Brandon Jones, No. 20, 15.464
  15. William Sawalich, No. 18, 15.465
  16. Corey Heim, No. 24, 15.487
  17. Dean Thompson, No. 26, 15.49
  18. Austin Hill, No. 21, 15.51
  19. Daniel Dye, No. 10, 15.567
  20. Kyle Sieg, No. 28, 15.598
  21. Sheldon Creed, No. 00, 15.606
  22. Christian Eckes, No. 16, 15.606
  23. Brennan Poole, No. 44, 15.679
  24. Jeremy Clements, No. 51, 15.616
  25. Matt DiBenedetto, No. 99, 15.691
  26. Josh Williams, No. 11, 15.709
  27. Justin Bonsignore, No. 19, 15.714
  28. Blaine Perkins, No. 31, 15.719
  29. Anthony Alfredo, No. 42, 15.781
  30. Mason Massey, No. 45, 15.799
  31. Kris Wright, No. 5, 15.864
  32. Ryan Ellis, No. 71, 15.909
  33. Thomas Annunziata, No. 70, 15.987
  34. Garrett Smithley, No. 14, 16.071
  35. Alex Labbe, No. 07, 16.129
  36. Greg Van Alst, No. 35, 16.155
  37. CJ McLaughlin, No. 91, 16.831
  38. Mason Maggio, No. 53 (did not run qualifying lap)

Did not qualify

Thomas Tomassi, No. 66

Where is NASCAR racing this weekend? 

NASCAR's three touring series are all at Bristol Motor Speedway this weekend

What time is the NASCAR race on today?

(All times listed in eastern time)

Saturday, April 12

2 - Cup Series practice, Prime Video

3:05 - Cup Series qualifying, Prime Video

5 - Xfinity Series race, CW

Sunday, April 13

3 p.m. - Cup Series race, FS1