CONCORD, N.C. - William Byron's rally from a 26th starting position fell a handful of spots short of a win on Sunday at Bristol Motor Speedway, but it was plenty to stay atop the leaderboard in a bigger category.
Byron maintained his grip on the NASCAR Cup Series points standings and is 30 points ahead of second-place Denny Hamlin.
Kyle Larson meanwhile, who dominated yet again at Bristol, moved up a couple of spots after locking down his second win of the season. He is now 42 markers behind Byron after sweeping all three stages and collecting 60 points on Sunday.
The other two Hendrick Motorsports drivers are in great position as well with Chase Elliott sitting in fifth and Alex Bowman 10th.
Here's a look at the full Cup Series points standings:
NASCAR playoff standings
Driver | Points | Wins |
---|---|---|
1. William Byron | 346 | 1 |
2. Denny Hamlin | 316 (-30) | 2 |
3. Christopher Bell | 305 (-41) | 3 |
4. Kyle Larson | 304 (-42) | 2 |
5. Chase Elliott | 278 (-68) | 0 |
6. Ryan Blaney | 275 (-71) | 0 |
7. Tyler Reddick | 274 (-72) | 0 |
8. Bubba Wallace | 251 (-95) | 0 |
9. Joey Logano | 245 (-101) | 0 |
10. Alex Bowman | 244 (-102) | 0 |
11. Ross Chastain | 229 (-117) | 0 |
12. Chris Buescher | 227 (-119) | 0 |
13. Chase Briscoe | 213 (-133) | 0 |
14. Ryan Preece | 201 (-145) | 0 |
15. Kyle Busch | 200 (-146) | 0 |
16. AJ Allmendinger | 198 (-148) | 0 |
17. Josh Berry | 179 (-167) | 1 |
18. Ricky Stenhouse Jr. | 176 (-170) | 0 |
19. Michael McDowell | 174 (-172) | 0 |
Three tied at 171 |