CONCORD, N.C. - The NASCAR Cup Series off week, the only one of the season, comes at an important point on the calendar for two reasons.
One and most notably, Easter. But secondly, it also comes at the quarter pole, with nine of 36 scheduled races officially in the books.
Still, there's much to be decided even before reaching the playoffs, which will again encompass the last 10 races of the season. However, there are early trends that have already developed and certainly, some drivers have separated themselves from the pack.
That very much includes the Hendrick Motorsports stable of drivers with William Byron, Kyle Larson, Chase Elliott and Alex Bowman all in the top 10 in points and showing up near the top of any and all statistics in the sport thus far.
Here's a look at how they all stack up with a quarter of the 2025 season complete:

NASCAR points standings
Driver | Points |
---|---|
1. William Byron | 346 |
2. Denny Hamlin | 316 |
3. Christopher Bell | 305 |
4. Kyle Larson | 304 |
5. Chase Elliott | 278 |
6. Ryan Blaney | 275 |
7. Tyler Reddick | 274 |
8. Bubba Wallace | 251 |
9. Joey Logano | 245 |
10. Alex Bowman | 244 |
RELATED: Jon Edwards mourned by NASCAR, racing community
NASCAR playoff points
Driver | Playoff points |
---|---|
1. Christopher Bell | 16 |
t-2. Kyle Larson | 12 |
t-2. Denny Hamlin | 12 |
4. William Byron | 8 |
5. Josh Berry | 6 |

Wins
Driver | Wins |
---|---|
1. Christopher Bell | 3 |
t-2. Kyle Larson | 2 |
t-2. Denny Hamlin | 2 |
t-4. William Byron | 1 |
t-4. Josh Berry | 1 |
RELATED: Corey Day reflects on NASCAR Xfinity Series debut at Martinsville
Top-five finishes
Driver | Top fives |
---|---|
t-1. Kyle Larson | 5 |
t-1. Christopher Bell | 5 |
t-1. Denny Hamlin | 5 |
4. William Byron | 4 |
t-5. Ryan Blaney | 3 |
t-5. Tyler Reddick | 3 |
t-5. Chase Briscoe | 3 |
t-8. Chase Elliott | 2 |
t-8. Bubba Wallace | 2 |
t-8. Josh Berry | 2 |

Top-10 finishes
Driver | Top 10s |
---|---|
t-1. Kyle Larson | 6 |
t-1. William Byron | 6 |
t-1. Denny Hamlin | 6 |
t-1. Christopher Bell | 6 |
t-5. Chase Elliott | 5 |
t-5. Alex Bowman | 5 |
t-5. Ross Chastain | 5 |
t-5. Chris Buescher | 5 |
Four tied with 4 each |
PHOTO GALLERY: Highlights from grand opening of Ten Tenths Motor Club
Laps led
Driver | Laps led |
---|---|
1. Kyle Larson | 503 |
2. William Byron | 354 |
3. Denny Hamlin | 308 |
4. Joey Logano | 260 |
5. Ryan Blaney | 198 |
6. Austin Cindric | 159 |
7. Christopher Bell | 139 |
8. Josh Berry | 116 |
9. Alex Bowman | 107 |
10. Bubba Wallace | 98 |
Average start
Driver | Average starting position |
---|---|
1. William Byron | 9.7 |
2. Bubba Wallace | 11.3 |
3. Kyle Busch | 12.3 |
4. Austin Cindric | 12.4 |
5. Kyle Larson | 12.6 |
t-6. Chase Elliott | 12.9 |
t-6. Denny Hamlin | 12.9 |
t-6. Tyler Reddick | 12.9 |
t-6. Joey Logano | 12.9 |
10. Chris Buescher | 13.0 |

Average finish
Driver | Average finishing position |
---|---|
1. William Byron | 9.1 |
2. Denny Hamlin | 9.7 |
3. Christopher Bell | 9.8 |
4. Chase Elliott | 11.6 |
5. Kyle Larson | 12.3 |
6. Tyler Reddick | 12.4 |
7. Chris Buescher | 14.0 |
8. Ross Chastain | 14.1 |
9. Chase Briscoe | 15.1 |
10. Kyle Busch | 16.6 |