Trending
JOIN OUR EMAIL LIST

TALLADEGA, Ala. - With the only off week in the NASCAR Cup Series schedule now in the rearview mirror, it's officially go time. 

And go, they will on Sunday. And fast. 

Hendrick Motorsports will look for a 15th victory at Talladega Superspeedway on Sunday in the season's third race at a drafting track. William Byron, who enters the weekend as the points leader, won the season-opening DAYTONA 500, giving the organization at least one win at a drafting track in every year of the Next Gen era (2022-present). 

Chase Elliott has claimed two wins at Talladega and will debut his Prime Video paint scheme on the No. 9 Chevrolet. 

Here's everything you need to know to be ready for Sunday's race: 

RELATED: Take our quiz, win a set of 100th win diecasts!

Where is NASCAR racing today?

The NASCAR Cup Series will hold its 10th race of the season today at Talladega Superspeedway. 

What time is NASCAR on today?

The NASCAR Cup Series race will start at 3 p.m.

What channel is NASCAR on today?

The NASCAR Cup Series race will air on FOX. 

NASCAR starting lineup for Talladega

  1. Zane Smith, No. 38 52.565
  2. Kyle Busch, No. 8, 52.697
  3. Joey Logano, No. 22, 52.7
  4. Ryan Preece, No. 60, 52.7
  5. Austin Dillon, No. 3, 52.736
  6. Chris Buescher, No. 17, 52.761
  7. Austin Cindric, No. 2, 52.78
  8. Josh Berry, No. 21, 52.795
  9. Ryan Blaney, No. 12, 52.833
  10. Ty Gibbs, No. 54, 52.951
  11. Christopher Bell, No. 20, 52.927
  12. Cole Custer, No. 41, 52.941
  13. Denny Hamlin, No. 11, 52.983
  14. Michael McDowell, No. 71, 52.991
  15. Todd Gilliland, No. 34, 52.995
  16. William Byron, No. 24 Valvoline Chevrolet, 53.028
  17. Chase Briscoe, No. 19, 53.061
  18. Alex Bowman, No. 48 Ally Chevrolet, 53.083
  19. AJ Allmendinger, No. 16, 53.084
  20. Bubba Wallace, No. 23, 53.122
  21. Ty Dillon, No. 10, 53.123
  22. Brad Keselowski, No. 6, 53.139
  23. Riley Herbst, No. 35, 53.157
  24. Daniel Suarez, No. 99, 53.191
  25. Kyle Larson, No. 5 HendrickCars.com Chevrolet, 53.211
  26. Tyler Reddick, No. 45, 53.222
  27. Noah Gragson, No. 4, 53.264
  28. Carson Hocevar, No. 77, 53.298
  29. John Hunter Nemechek, No. 42, 53.337
  30. Chase Elliott, No. 9 Prime Video Chevrolet, 53.345
  31. Anthony Alfredo, No. 62, 53.381
  32. Ross Chastain, no. 1, 53.399
  33. Cody Ware, No. 51, 53.417
  34. Erik Jones, No. 43, 53.503
  35. Ricky Stenhouse Jr., No. 47, 53.534
  36. Shane van Gisbergen, No. 88, 53.538
  37. Justin Haley, No. 7, 53.563
  38. BJ McLeod, No. 78, 54.103
  39. JJ Yeley, No. 44, 55.671

NASCAR Cup Series points standings

DriverPointsWins
1. William Byron 346 1
2. Denny Hamlin 316 (-30) 2
3. Christopher Bell 305 (-41) 3
4. Kyle Larson 304 (-42) 2
5. Chase Elliott 278 (-68) 0
6. Ryan Blaney 275 (-71) 0
7. Tyler Reddick 274 (-72) 0
8. Bubba Wallace 251 (-95) 0
9. Joey Logano 245 (-101) 0
10. Alex Bowman 244 (-102) 0
11. Ross Chastain 229 (-117) 0
12. Chris Buescher 227 (-119) 0
13. Chase Briscoe 213 (-133) 0
14. Ryan Preece 201 (-145) 0
15. Kyle Busch 200 (-146) 0
16. AJ Allmendinger 198 (-148) 0
17. Josh Berry 179 (-167) 1
18. Ricky Stenhouse Jr. 176 (-170) 0
19. Michael McDowell 174 (-172) 0
Three tied at 171