CONCORD, N.C. -- We've known the 2016 NASCAR Sprint Cup Series race dates since October. But the times and broadcast networks were yet to be released.
On Tuesday morning, they were officially announced.
“NASCAR concluded 2015 with its most-watched championship finale in a decade, a benchmark that serves as a testament to deeper collaboration with our television and radio partners and increased engagement with fans,” said Steve Herbst, senior vice president, broadcasting and production at NASCAR. “We look forward to carrying this momentum into 2016, starting with the Daytona 500 and Speedweeks, as the number of homes reached by our broadcast content continues to grow both domestically and internationally.”
Below is the complete Sprint Cup Series schedule for the 2016 season, including date, track, network, time and radio.
2016 NASCAR SPRINT CUP SERIES SCHEDULE | ||||
Date | Site | Network | Time | Radio |
Feb. 13 | Daytona International Speedway (Sprint Unlimited) | FOX | 8 p.m. ET | MRN / SiriusXM |
Feb. 14 | Daytona International Speedway (Daytona 500 qualifying) | FOX | 1 p.m. ET | MRN / SiriusXM |
Feb. 18 | Daytona International Speedway (Duel) | FS1 | 7 p.m. ET | MRN / SiriusXM |
Feb. 21 | Daytona International Speedway (Daytona 500) | FOX | 1 p.m. ET | MRN / SiriusXM |
Feb. 28 | Atlanta Motor Speedway | FOX | 1 p.m. ET | PRN / SiriusXM |
March 6 | Las Vegas Motor Speedway | FOX | 3:30 p.m. ET | PRN / SiriusXM |
March 13 | Phoenix International Raceway | FOX | 3:30 p.m. ET | MRN / SiriusXM |
March 20 | Fontana, California | FOX | 3:30 p.m. ET | MRN / SiriusXM |
April 3 | Martinsville Speedway | FS1 | 1 p.m. ET | MRN / SiriusXM |
April 9 | Texas Motor Speedway | FOX | 7:30 p.m. ET | PRN / SiriusXM |
April 17 | Bristol Motor Speedway | FOX | 1 p.m. ET | PRN / SiriusXM |
April 24 | Richmond International Raceway | FOX | 1 p.m. ET | MRN / SiriusXM |
May 1 | Talladega Superspeedway | FOX | 1 p.m. ET | MRN / SiriusXM |
May 7 | Kansas Speedway | FS1 | 7:30 p.m. ET | MRN / SiriusXM |
May 15 | Dover International Speedway | FS1 | 1 p.m. ET | MRN / SiriusXM |
May 21 | Charlotte Motor Speedway (NASCAR Sprint All-Star Race) | FS1 | 7 p.m. ET | MRN / SiriusXM |
May 29 | Charlotte Motor Speedway | FOX | 6 p.m. ET | PRN / SiriusXM |
June 5 | Pocono Raceway | FS1 | 1 p.m. ET | MRN / SiriusXM |
June 12 | Michigan International Speedway | FS1 | 1 p.m. ET | MRN / SiriusXM |
June 26 | Sonoma Raceway | FS1 | 3 p.m. ET | PRN / SiriusXM |
July 2 | Daytona International Speedway | NBC | 7:45 p.m. ET | MRN / SiriusXM |
July 9 | Kentucky Speedway | NBCSN | 7:30 p.m. ET | PRN / SiriusXM |
July 17 | New Hampshire Motor Speedway | NBCSN | 1:30 p.m. ET | PRN / SiriusXM |
July 24 | Indianapolis Motor Speedway | NBCSN | 3 p.m. ET | IMS / SiriusXM |
July 31 | Pocono Raceway | NBCSN | 1:30 p.m. ET | MRN / SiriusXM |
Aug. 7 | Watkins Glen International | USA | 2:30 p.m. ET | MRN / SiriusXM |
Aug. 20 | Bristol Motor Speedway | NBCSN | 8 p.m. ET | PRN / SiriusXM |
Aug. 28 | Michigan International Speedway | NBCSN | 2 p.m. ET | MRN / SiriusXM |
Sept. 4 | Darlington Raceway | NBC | 6 p.m. ET | MRN / SiriusXM |
Sept. 10 | Richmond International Raceway | NBCSN | 7:30 p.m. ET | MRN / SiriusXM |
Sept. 18 | Chicagoland Speedway | NBCSN | 2:30 p.m. ET | MRN / SiriusXM |
Sept. 25 | New Hampshire Motor Speedway | NBCSN | 2 p.m. ET | PRN / SiriusXM |
Oct. 2 | Dover International Speedway | NBCSN | 2 p.m. ET | MRN / SiriusXM |
Oct. 8 | Charlotte Motor Speedway | NBC | 7 p.m. ET | PRN / SiriusXM |
Oct. 16 | Kansas Speedway | NBC | 2:15 p.m. ET | MRN / SiriusXM |
Oct. 23 | Talladega Superspeedway | NBCSN | 2 p.m. ET | MRN / SiriusXM |
Oct. 30 | Martinsville Speedway | NBCSN | 1 p.m. ET | MRN / SiriusXM |
Nov. 6 | Texas Motor Speedway | NBC | 2 p.m. ET | PRN / SiriusXM |
Nov. 13 | Phoenix International Raceway | NBC | 2:30 p.m. ET | MRN / SiriusXM |
Nov. 20 | Homestead-Miami Speedway | NBC | 2:30 p.m. ET | MRN / SiriusXM |
SCHEDULE SUBJECT TO CHANGE |